High Pressure Hydraulic Double Gear Pump Cbkp2 for Construction Machinery
Performance Characteristics: ★ The housing made of liquid extrusion processing has a strong bearing capacity.★ Adopting ;
Basic Info
Model NO. | CBKP2 |
Type | Gear Pump |
Application | Forklift, Tractor, Crane, Construction Machinery |
Certification | ISO9001:2008 |
Condition | New |
Product Name | Hydraulic Double Gear Pump |
Nominal Displacement | 32~100 Ml/R |
Rated Pressure | 200 Bar |
Maximum Pressure | 250 Bar |
Minimum Speed | 500 Rpm |
Rated Speed | 2000 Rpm |
Maximum Speed | 2500 Rpm |
Volume Efficiency | 90 % |
Warranty | 1 Year |
Certificate | ISO9001:2008 |
Transport Package | 1 Piece / Carton |
Trademark | HCHC |
Origin | Anhui, China |
Production Capacity | 8000 Sets Per Month |
Product Description
Performance Characteristics:★ The housing made of liquid extrusion processing has a strong bearing capacity.★ Adopting high strength alloy steel gear to maintain high reliability and long lifetime of gear pump.★ Adopting high strength roller bearing to improve the capacity of resisting overload and pollution.★ The connection form of input shaft includes flat key, rectangle spline, SAE spline and metric system involute spline.★ The automatic compensation mechanism of axial clearance enables gear pump to maintain a long-time high efficiency work.★ It is widely used in the industry of engineering machinery.
Model | Nominal Displacement(mL/r) | Pressure(MPa) | Speed(r/min) | Volume Efficiency(≥%) | Weight(kg) | |||
Rated | Max. | Min. | Rated | Max. | ||||
CBKP40/32-BF** | 40/32 | 20
| 25 | 500
| 2000
| 2500
| 90
| 22 |
CBKP40/40-BF** | 40/40 | 22.5 | ||||||
CBKP50/32-BF** | 50/32 | 22.5 | ||||||
CBKP50/40-BF** | 50/40 | 23 | ||||||
CBKP50/50-BF** | 50/50 | 23.5 | ||||||
CBKP63/32-BF** | 63/32 | 23.5 | ||||||
CBKP63/40-BF** | 63/40 | 23.5 | ||||||
CBKP63/50-BF** | 63/50 | 24 | ||||||
CBKP63/63-BF** | 63/63 | 24.5 | ||||||
CBKP80/32-BF** | 80/32 | 24.5 | ||||||
CBKP80/40-BF** | 80/40 | 25 | ||||||
CBKP80/50-BF** | 80/50 | 25.5 | ||||||
CBKP80/63-BF** | 80/63 | 26 | ||||||
CBKP80/80-BF** | 80/80 | 27 | ||||||
CBKP100/50-BF** | 100/50 | 25.5 | ||||||
CBKP100/80-BF** | 100/80 | 27 | ||||||
CBKP100/100-BF** | 100/100 | 28 |
You may also like
Send inquiry
Send now