Multistage Pump
CDL/F Multistage pump: 1. Material: SS304/SS316 2. CE certificate 3. TEFC motor, IEC standard 4. High pressure CDLF Stai;
Basic Info
Model NO. | CDLF |
Structure | Multistage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Jet Pump |
Application | Clarified Water Pump |
Industry | Mechanical Pump |
Media | Clean Water Pump |
Performance | Explosion-Proof Pumps |
Theory | Centrifugal Pump |
Transport Package | Plywood Case and Foam |
Specification | Standard |
Trademark | Xiandai pump |
Origin | China |
HS Code | 841370 |
Production Capacity | 1000 Per Month |
Product Description
CDL/F Multistage pump:1. Material: SS304/SS316
2. CE certificate
3. TEFC motor, IEC standard
4. High pressure
CDLF Stainless steel centrifugal pump special in high pressure, all parts touch with liquid are of stainless steel while CDL the Inlet&outlet section, Bracket and Pump head material is cast iron.
Applications:
Urban water supply and pressure boosting
Industrial circulating system and processing system
Water supply for boiler, condensing system, high-rise building or fire fighting system.
Water treatment and RO system
Cooling water system
Features:
High efficiency
Easy installation and maintenance
Power saving and low noise
Small land occupancy
Prevent producing second pollution
Electric motor:
TEFC motor, IEC standard
50Hz or 60Hz, Single phase or 3-phase.
Protection class: IP55, Insulation class: F
Performance range
Capacity: Q up to 240m3/h
Head: H up to 305m
Temperature: From -15 to 120 degree Celsius
Speed: N 2900rpm/3500rpm
Power: P up to 45kw
50Hz Pump Performance Scope
Model | CDL1 | CDL2 | CDL3 | CDL4 | CDL5 | CDL8 | CDL12 | CDL16 | CDL20 | CDL32 | CDL42 | CDL65 | CDL85 | CDL120 | CDL150 | CDL200 |
Rated flow[m3/h] | 1 | 2 | 3 | 4 | 5 | 8 | 12 | 16 | 20 | 32 | 42 | 65 | 85 | 120 | 150 | 200 |
Flow range[m3/h] | 0.4-2 | 1-3.5 | 1.2-4 | 1.5-8 | 2.5-8.5 | 5-12 | 7-16 | 8-22 | 10-28 | 16-40 | 25-55 | 30-80 | 50-110 | 60-150 | 80-180 | 100-240 |
Max. Pressure[bar] | 21 | 23 | 22 | 22 | 24 | 21 | 22 | 22 | 23 | 26 | 30 | 22 | 17 | 16 | 16 | 16 |
Motor power[Kw] | 0.37-2.2 | 0.37-3 | 0.37-3 | 0.37-4 | 0.37-5.5 | 0.75-7.5 | 1.5-11 | 2.2-15 | 1.1-18.5 | 1.5-30 | 3-45 | 4-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
Max. Efficiency[%] | 44 | 46 | 54 | 59 | 66 | 64 | 63 | 66 | 69 | 76 | 78 | 80 | 81 | 74 | 73 | 79 |
You may also like
Send inquiry
Send now